A Kansas Mortgage Company - Wichita & Hutchinson Mortgage Broker - Home Mortgage Refinancing KS
Home Page Image

LOWEST RATES >
BMC MORTGAGE RATES
LOAN RATE POINTS APR  
  30-yr Fixed 5.92 0.27 6.01  
  15-yr Fixed 5,62 0.27 5.84  
  30-yr Fixed Jmb 6.29 0.33 6.40  
  15-yr Fixed Jmb 5.91 0.35 6.12  
  5-yr Balloon 6.39 0.87 6.66  
  7-yr Balloon 6.54 0.84 6.70  
  1/1 ARM 5.45 0.39 7.13  
  3/1 ARM 5.50 0.42 6.99  
  5/1 ARM 5.60 0.35 6.79  
  1/1 Jumbo ARM 5.65 0.56 7.42  
  3/1 Jumbo ARM 5.70 0.38 6.90  
  5/1 Jumbo ARM 5.86 0.43 6.82  
  FHA 30-yr Fx. 5.86 0.52 6.00  
  FHA 1-yr ARM 5.54 0.76 7.26  
  VA 30-yr Fixed 5.88 0.48 6.03  
Posted on 09 Mar 2008 by chaz

Subscribe to BMC Mortgage Home Loan Rate Feed

 
See what our customers are saying


Satisfied Customers:

1.

2.

3.

4.

5.

Customer Satisfaction is our top priority

100% Satisfaction

Testimonial #1

Testimonial #2

Testimpnial #3

Posted on 09 Mar 2008

© 2008 BMC Mortgage Corp. All Rights Reserved